Usage Statistics for waimea.tangoislands.com

Summary Period: January 2012
Generated 15-Jan-2012 04:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 1110
Total Files 899
Total Pages 1000
Total Visits 412
Total KBytes 10833
Total Unique Sites 158
Total Unique URLs 381
Total Unique Referrers 15
Total Unique User Agents 38
. Avg Max
Hits per Hour 3 102
Hits per Day 74 245
Files per Day 59 230
Pages per Day 66 229
Sites per Day 10 34
Visits per Day 27 43
KBytes per Day 722 3062
Hits by Response Code
Code 200 - OK 80.99% 899
Code 206 - Partial Content 3.78% 42
Code 301 - Moved Permanently 0.18% 2
Code 304 - Not Modified 4.77% 53
Code 403 - Forbidden 0.27% 3
Code 404 - Not Found 10.00% 111

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 53 4.77% 43 4.78% 44 4.40% 40 9.71% 19 12.03% 282 2.60%
2 101 9.10% 94 10.46% 93 9.30% 32 7.77% 17 10.76% 361 3.33%
3 36 3.24% 32 3.56% 33 3.30% 31 7.52% 20 12.66% 208 1.92%
4 56 5.05% 23 2.56% 47 4.70% 23 5.58% 18 11.39% 272 2.51%
5 87 7.84% 51 5.67% 80 8.00% 43 10.44% 22 13.92% 212 1.96%
6 105 9.46% 88 9.79% 95 9.50% 29 7.04% 22 13.92% 285 2.63%
7 60 5.41% 46 5.12% 53 5.30% 23 5.58% 15 9.49% 2323 21.44%
8 35 3.15% 23 2.56% 30 3.00% 26 6.31% 16 10.13% 168 1.55%
9 128 11.53% 118 13.13% 123 12.30% 24 5.83% 21 13.29% 3062 28.26%
10 32 2.88% 21 2.34% 26 2.60% 23 5.58% 22 13.92% 184 1.70%
11 29 2.61% 18 2.00% 21 2.10% 20 4.85% 20 12.66% 154 1.42%
12 46 4.14% 28 3.11% 38 3.80% 33 8.01% 34 21.52% 297 2.74%
13 93 8.38% 80 8.90% 84 8.40% 33 8.01% 20 12.66% 926 8.54%
14 245 22.07% 230 25.58% 229 22.90% 30 7.28% 30 18.99% 2085 19.25%
15 4 0.36% 4 0.44% 4 0.40% 4 0.97% 4 2.53% 15 0.14%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 61 5.50% 3 48 5.34% 3 57 5.70% 162 2431 22.44%
1 1 25 2.25% 0 13 1.45% 1 21 2.10% 11 161 1.49%
2 2 31 2.79% 1 18 2.00% 1 26 2.60% 13 189 1.74%
3 2 30 2.70% 1 18 2.00% 1 26 2.60% 5 74 0.69%
4 1 26 2.34% 1 18 2.00% 1 22 2.20% 12 182 1.68%
5 2 41 3.69% 1 29 3.23% 1 29 2.90% 29 431 3.98%
6 3 48 4.32% 2 39 4.34% 2 40 4.00% 83 1245 11.50%
7 1 27 2.43% 1 23 2.56% 1 22 2.20% 12 179 1.65%
8 1 27 2.43% 1 18 2.00% 1 23 2.30% 5 72 0.66%
9 1 15 1.35% 0 11 1.22% 0 10 1.00% 3 49 0.45%
10 1 22 1.98% 1 17 1.89% 1 19 1.90% 10 145 1.34%
11 3 54 4.86% 3 50 5.56% 3 53 5.30% 177 2659 24.55%
12 1 25 2.25% 1 19 2.11% 1 22 2.20% 5 74 0.68%
13 8 128 11.53% 8 125 13.90% 8 124 12.40% 65 969 8.95%
14 1 27 2.43% 1 19 2.11% 1 21 2.10% 13 189 1.75%
15 1 19 1.71% 0 13 1.45% 1 18 1.80% 8 126 1.17%
16 7 114 10.27% 7 112 12.46% 7 113 11.30% 55 820 7.57%
17 3 48 4.32% 2 40 4.45% 3 45 4.50% 5 82 0.75%
18 5 84 7.57% 4 74 8.23% 5 78 7.80% 15 221 2.04%
19 5 88 7.93% 5 80 8.90% 5 84 8.40% 14 216 2.00%
20 4 73 6.58% 4 63 7.01% 4 69 6.90% 8 126 1.17%
21 1 24 2.16% 1 18 2.00% 1 19 1.90% 4 59 0.55%
22 1 28 2.52% 0 11 1.22% 1 23 2.30% 3 49 0.45%
23 3 45 4.05% 1 23 2.56% 2 36 3.60% 6 83 0.77%

Top 30 of 381 Total URLs
# Hits KBytes URL
1 255 22.97% 202 1.86% /
2 202 18.20% 1577 14.56% /modlogan/m_usage_200806_001_001.html
3 43 3.87% 113 1.04% /webalizer/usage_200912.html
4 15 1.35% 1586 14.64% /webalizer/usage_200904.html
5 13 1.17% 1115 10.29% /webalizer/usage_201201.html
6 7 0.63% 69 0.63% /webalizer/
7 5 0.45% 24 0.22% /modlogan/
8 4 0.36% 332 3.06% /webalizer/usage_200807.html
9 4 0.36% 328 3.03% /webalizer/usage_200811.html
10 4 0.36% 233 2.15% /webalizer/usage_200905.html
11 3 0.27% 14 0.13% /modlogan/m_usage_200806_001_002.html
12 3 0.27% 279 2.58% /webalizer/usage_200803.html
13 3 0.27% 331 3.06% /webalizer/usage_200805.html
14 3 0.27% 222 2.05% /webalizer/usage_200808.html
15 3 0.27% 222 2.05% /webalizer/usage_200810.html
16 3 0.27% 222 2.05% /webalizer/usage_200812.html
17 2 0.18% 7 0.07% /modlogan/m_usage_200805_001_002.html
18 2 0.18% 5 0.05% /modlogan/m_usage_200809_004_004.html
19 2 0.18% 5 0.04% /modlogan/m_usage_200810_004_001.html
20 2 0.18% 8 0.07% /modlogan/m_usage_200811_001_003.html
21 2 0.18% 5 0.04% /modlogan/m_usage_200811_004_003.html
22 2 0.18% 10 0.10% /modlogan/m_usage_200811_004_004.html
23 2 0.18% 14 0.13% /modlogan/m_usage_200812_001_002.html
24 2 0.18% 6 0.05% /modlogan/m_usage_200812_003_002.html
25 2 0.18% 10 0.09% /modlogan/m_usage_200903_004_004.html
26 2 0.18% 14 0.13% /modlogan/m_usage_200904_001_002.html
27 2 0.18% 4 0.03% /modlogan/m_usage_200905_001_003.html
28 2 0.18% 5 0.04% /modlogan/m_usage_200905_004_002.html
29 2 0.18% 11 0.10% /modlogan/m_usage_200908_004_004.html
30 2 0.18% 12 0.11% /modlogan/m_usage_200909_002_002.html

Top 10 of 381 Total URLs By KBytes
# Hits KBytes URL
1 15 1.35% 1586 14.64% /webalizer/usage_200904.html
2 202 18.20% 1577 14.56% /modlogan/m_usage_200806_001_001.html
3 13 1.17% 1115 10.29% /webalizer/usage_201201.html
4 4 0.36% 332 3.06% /webalizer/usage_200807.html
5 3 0.27% 331 3.06% /webalizer/usage_200805.html
6 4 0.36% 328 3.03% /webalizer/usage_200811.html
7 3 0.27% 279 2.58% /webalizer/usage_200803.html
8 4 0.36% 233 2.15% /webalizer/usage_200905.html
9 2 0.18% 231 2.14% /webalizer/usage_201001.html
10 2 0.18% 227 2.09% /webalizer/usage_200907.html

Top 10 of 270 Total Entry Pages
# Hits Visits URL
1 255 22.97% 56 14.78% /
2 13 1.17% 8 2.11% /webalizer/usage_201201.html
3 43 3.87% 6 1.58% /webalizer/usage_200912.html
4 7 0.63% 5 1.32% /webalizer/
5 5 0.45% 4 1.06% /modlogan/
6 202 18.20% 3 0.79% /modlogan/m_usage_200806_001_001.html
7 4 0.36% 3 0.79% /webalizer/usage_200811.html
8 2 0.18% 2 0.53% /modlogan/m_usage_200812_001_002.html
9 2 0.18% 2 0.53% /modlogan/m_usage_200812_003_002.html
10 2 0.18% 2 0.53% /modlogan/m_usage_200903_004_004.html

Top 10 of 269 Total Exit Pages
# Hits Visits URL
1 255 22.97% 56 14.81% /
2 13 1.17% 10 2.65% /webalizer/usage_201201.html
3 43 3.87% 6 1.59% /webalizer/usage_200912.html
4 7 0.63% 5 1.32% /webalizer/
5 5 0.45% 4 1.06% /modlogan/
6 202 18.20% 3 0.79% /modlogan/m_usage_200806_001_001.html
7 4 0.36% 3 0.79% /webalizer/usage_200811.html
8 2 0.18% 2 0.53% /modlogan/m_usage_200812_001_002.html
9 2 0.18% 2 0.53% /modlogan/m_usage_200812_003_002.html
10 2 0.18% 2 0.53% /modlogan/m_usage_200904_001_002.html

Top 30 of 158 Total Sites
# Hits Files KBytes Visits Hostname
1 200 18.02% 200 22.25% 1562 14.41% 2 0.49% d-natpool14-204-236-120-129.batelnet.bs
2 195 17.57% 195 21.69% 154 1.42% 4 0.97% rps5965.ovh.net
3 153 13.78% 110 12.24% 1611 14.87% 59 14.32% crawl-66-249-71-33.googlebot.com
4 77 6.94% 45 5.01% 894 8.26% 34 8.25% crawl-66-249-72-176.googlebot.com
5 46 4.14% 42 4.67% 165 1.53% 39 9.47% spider-95-108-216-251.yandex.com
6 42 3.78% 42 4.67% 0 0.00% 6 1.46% nat03.iteam.ua
7 41 3.69% 41 4.56% 2627 24.25% 1 0.24% 57.232.238.178.static.giga-dns.com
8 30 2.70% 29 3.23% 2159 19.93% 1 0.24% evo-hl21-1.gameservers.net
9 11 0.99% 6 0.67% 21 0.19% 6 1.46% spider-199-21-99-105.yandex.com
10 7 0.63% 4 0.44% 14 0.13% 4 0.97% 77-21-147-173-dynip.superkabel.de
11 6 0.54% 2 0.22% 114 1.05% 2 0.49% 208.115.113.82
12 6 0.54% 4 0.44% 4 0.04% 2 0.49% sticker01.yandex.ru
13 5 0.45% 4 0.44% 18 0.17% 5 1.21% 180.76.5.111
14 5 0.45% 5 0.56% 19 0.18% 5 1.21% 180.76.5.48
15 4 0.36% 3 0.33% 12 0.11% 4 0.97% 180.76.5.110
16 4 0.36% 4 0.44% 17 0.16% 4 0.97% 180.76.5.113
17 4 0.36% 4 0.44% 20 0.18% 4 0.97% 180.76.5.147
18 4 0.36% 4 0.44% 17 0.16% 4 0.97% 180.76.5.171
19 4 0.36% 3 0.33% 18 0.17% 4 0.97% 180.76.5.173
20 4 0.36% 4 0.44% 18 0.17% 4 0.97% 180.76.5.56
21 4 0.36% 2 0.22% 4 0.04% 4 0.97% 180.76.5.64
22 4 0.36% 3 0.33% 11 0.10% 4 0.97% 180.76.5.91
23 4 0.36% 4 0.44% 13 0.12% 4 0.97% 180.76.6.28
24 4 0.36% 4 0.44% 15 0.14% 4 0.97% 180.76.6.37
25 4 0.36% 2 0.22% 3 0.02% 2 0.49% 77-20-40-31-dynip.superkabel.de
26 4 0.36% 2 0.22% 3 0.02% 2 0.49% 77-21-146-23-dynip.superkabel.de
27 4 0.36% 4 0.44% 3 0.03% 2 0.49% adsl-108-68-18-241.dsl.sndg02.sbcglobal.net
28 4 0.36% 0 0.00% 2 0.02% 4 0.97% lasvegas-nv-datacenter.com
29 4 0.36% 2 0.22% 3 0.02% 2 0.49% web14.alexiadns.com
30 4 0.36% 2 0.22% 3 0.02% 2 0.49% web43.alexiadns.com

Top 10 of 158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41 3.69% 41 4.56% 2627 24.25% 1 0.24% 57.232.238.178.static.giga-dns.com
2 30 2.70% 29 3.23% 2159 19.93% 1 0.24% evo-hl21-1.gameservers.net
3 153 13.78% 110 12.24% 1611 14.87% 59 14.32% crawl-66-249-71-33.googlebot.com
4 200 18.02% 200 22.25% 1562 14.41% 2 0.49% d-natpool14-204-236-120-129.batelnet.bs
5 77 6.94% 45 5.01% 894 8.26% 34 8.25% crawl-66-249-72-176.googlebot.com
6 46 4.14% 42 4.67% 165 1.53% 39 9.47% spider-95-108-216-251.yandex.com
7 195 17.57% 195 21.69% 154 1.42% 4 0.97% rps5965.ovh.net
8 2 0.18% 2 0.22% 118 1.09% 2 0.49% 180.76.5.172
9 1 0.09% 1 0.11% 117 1.08% 1 0.24% msnbot-207-46-195-202.search.msn.com
10 3 0.27% 2 0.22% 114 1.05% 1 0.24% msnbot-207-46-194-99.search.msn.com

Top 12 of 15 Total Referrers
# Hits Referrer
1 651 58.65% - (Direct Request)
2 200 18.02% http://programreviews.isgreat.org/cellsqueeze/mobile-money/mobile_money.html
3 57 5.14% http://www.agencecreationsignaletique.com/
4 55 4.95% http://www.city-van.fr/service-voiturier-paris/
5 42 3.78% http://medlifeonline.com/
6 42 3.78% http://www.des-voiles-et-moi.com/9-legging-et-tregging
7 41 3.69% http://www.bijoux-fantaisie-argent.net/
8 3 0.27% http://www.extenze.us/
9 2 0.18% http://abstractart.skipmckee.com
10 2 0.18% http://boatequipment.bestdealsoffer.com/
11 1 0.09% http://metal-roofing-installation.com
12 1 0.09% http://www.watchfavmovies.com

Top 15 of 38 Total User Agents
# Hits User Agent
1 212 19.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 200 18.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 195 17.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
4 195 17.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 63 5.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 42 3.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 40 3.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
8 30 2.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
9 29 2.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 22 1.98% Googlebot-Image/1.0
11 15 1.35% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
12 8 0.72% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 6 0.54% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.5072
14 6 0.54% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 4 0.36% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for January 2012

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 411 37.03% 285 31.70% 5874 54.22% Commercial (com)
2 229 20.63% 228 25.36% 2316 21.38% Network (net)
3 201 18.11% 170 18.91% 1054 9.73% Unresolved/Unknown
4 200 18.02% 200 22.25% 1562 14.41% Bahamas
5 42 3.78% 42 4.67% 0 0.00% Ukraine
6 16 1.44% 9 1.00% 20 0.18% Germany
7 6 0.54% 4 0.44% 4 0.04% Russian Federation
8 3 0.27% 2 0.22% 2 0.02% Czech Republic
9 2 0.18% 1 0.11% 1 0.01% Sweden


Generated by Webalizer Version 2.20